Welcome to 88Z.Ai. How can I help?
MODEL LIBRARY
Every model. Clear pricing.
Find the right model and pay for what you use.
| Model | Output | Input / 1M tokens | Output / 1M tokens | Context | Details |
|---|---|---|---|---|---|
OpenAI: GPT-6.1 Solopenai/gpt-6.1-sol | text | ¥17.217,200 pts | ¥8686,000 pts | 1,050,000tokens | |
Anthropic: Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | text | ¥17.217,200 pts | ¥8686,000 pts | 1,000,000tokens | |
DeepSeek: DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | text | ¥0.42828428.28 pts | ¥1.713121,713.12 pts | 1,048,576tokens | |
Google: Gemini 3.5 Flashgoogle/gemini-3.5-flash | text | ¥12.912,900 pts | ¥77.477,400 pts | 1,048,576tokens | |
Thinking Machines: Inkling 2 Minithinkingmachines/inkling-2-mini | text | ¥0.86860 pts | ¥3.443,440 pts | 1,048,576tokens | |
RadixArk: DaisyRose 27Bradixark/daisyrose-27b | text | ¥1.291,290 pts | ¥16.12516,125 pts | 262,144tokens | |
Mistral: Pixtral Large 2502mistralai/pixtral-large-2502 | text | ¥17.217,200 pts | ¥51.651,600 pts | 128,000tokens | |
Google: Gemini 4 Neongoogle/gemini-4-neon | text | ¥25.825,800 pts | ¥129129,000 pts | 1,048,576tokens | |
OpenAI: GPT-6.2 Astra Proopenai/gpt-6.2-astra-pro | text | ¥68.868,800 pts | ¥344344,000 pts | 1,050,000tokens | |
OpenAI: GPT-6.2 Astraopenai/gpt-6.2-astra | text | ¥68.868,800 pts | ¥344344,000 pts | 1,050,000tokens | |
OpenAI: GPT-6.2 Sol Proopenai/gpt-6.2-sol-pro | text | ¥17.217,200 pts | ¥8686,000 pts | 1,050,000tokens | |
OpenAI: GPT-6.2 Solopenai/gpt-6.2-sol | text | ¥17.217,200 pts | ¥8686,000 pts | 1,050,000tokens | |
Tencent: Hy4 flashtencent/hy4-flash | text | ¥0.301301 pts | ¥1.20831,208.3 pts | 1,048,576tokens | |
Qwen: Qwen4 Maxqwen/qwen4-max | text | ¥12.25512,255 pts | ¥36.76536,765 pts | 1,000,000tokens | |
Google: Gemini 4 Hydrogengoogle/gemini-4-hydrogen | text | ¥12.912,900 pts | ¥64.564,500 pts | 1,048,576tokens | |
Baidu: ERNIE-Light-DT-1.0baidu/ernie-light-dt-1.0-intl | text | ¥9.7189,718 pts | ¥33.88433,884 pts | 1,024,000tokens | |
Google: Gemini 4 Carbongoogle/gemini-4-carbon | text | ¥17.217,200 pts | ¥8686,000 pts | 1,048,576tokens | |
Nex AGI: Nex-N2.6nex-agi/nex-n2.6 | text | ¥1.0321,032 pts | ¥3.443,440 pts | 262,144tokens | |
Thinking Machines: Inkling 2 Smallthinkingmachines/inkling-2-small | text | ¥2.582,580 pts | ¥8.68,600 pts | 1,048,576tokens | |
Anthropic: Claude Fable 5.2anthropic/claude-fable-5.2 | text | ¥68.868,800 pts | ¥344344,000 pts | 1,000,000tokens | |
Meta: Muse Embermeta/muse-ember | text | ¥0.86860 pts | ¥4.34,300 pts | 1,048,576tokens | |
LiquidAI: LFM3-1.7Bliquid/lfm-3-1.7b | text | ¥0.688688 pts | ¥1.721,720 pts | 262,144tokens | |
KT: Mi:dm K 3.0 Prokt/midm-k-3.0-pro | text | ¥1.721,720 pts | ¥6.886,880 pts | 261,795tokens | |
Ricursive: Ripple 65B Previewricursiveai/ripple-65b-preview | text | ¥0.86860 pts | ¥2.582,580 pts | 1,048,576tokens |
Catalogue updated: 2026-11-21 · Live catalogue。The table shows CNY-point reference rates per 1M tokens. Final charges use actual usage.